LCD Buyback & Refurbish Pricing
Updated 1/7/2025
iPhone Samsung iPad iWatch Surface
Model | Buyback (Grade A) | Buyback (Grade B) | Swap/Refrub (Grade A) | Swap/Refrub (Grade B) | |
iPhone 16 Pro Max | $180 | $120 | $250 | $250 | |
iPhone 16 Pro | $150 | $100 | $200 | $200 | |
iPhone 16 Plus | $100 | $70 | $150 | $150 | |
iPhone 16 | $80 | $50 | $150 | $150 | |
iPhone 16e | $25 | $20 | $70 | $70 | |
iPhone 15 Pro Max | $135 | $90 | $200 | $200 | |
iPhone 15 Pro | $100 | $70 | $150 | $150 | |
iPhone 15 Plus | $35 | $20 | $100 | $100 | |
iPhone 15 | $35 | $20 | $100 | $100 | |
iPhone 14 Pro Max | $100 | $70 | $135 | $135 | |
iPhone 14 Pro | $70 | $50 | $120 | $120 | |
iPhone 14 Plus | $35 | $20 | $80 | $80 | |
iPhone 14 | $25 | $20 | $70 | $70 | |
iPhone 13 Pro Max | $50 | $40 | $100 | $100 | |
iPhone 13 Pro | $40 | $30 | $90 | $90 | |
iPhone 13 | $25 | $15 | $60 | $60 | |
iPhone 13 Mini | $25 | $15 | $70 | $70 | |
iPhone 12 Pro Max | $40 | $25 | $80 | $80 | |
iPhone 12/12 Pro | $20 | $10 | $50 | $50 | |
iPhone 12 Mini | $20 | $10 | $50 | $50 | |
iPhone 11 Pro Max | $20 | $10 | $55 | $55 | |
iPhone 11 Pro | $15 | $10 | $45 | $45 | |
iPhone 11 | $2 | $1 | $35 | $35 | |
iPhone XS MAX | $20 | $10 | $50 | $50 | |
iPhone XR | $1 | $1 | $30 | $30 | |
iPhone XS | $10 | $5 | $35 | $35 | |
iPhone X | $15 | $5 | $35 | $35 | |
iPhone 8+ | $1 | $1 | $18 | $18 | |
iPhone 8 | $1 | $1 | $15 | $15 | |
iPhone 7+ | $1 | $1 | $18 | $18 | |
iPhone 7 | $0.5 | $0.5 | $15 | $15 | |
iPhone 6S+ | $1 | $1 | $18 | $18 | |
iPhone 6S | $0.5 | $0.5 | $12 | $12 | |
iPhone 6+ | $0.5 | $0.5 | $12 | $12 | |
iPhone 6 | $0.5 | $0.5 | $12 | $12 |
Model | Buyback (Grade A) | Buyback (Grade B) | Swap/Refrub(Grade A) | Swap/Refrub(Grade B) | |
Galaxy S24 Ultra | $90 | $50 | $160 | $160 | |
Galaxy S24 Plus | $50 | $30 | N/A | N/A | |
Galaxy S24 | $40 | $25 | N/A | N/A | |
Galaxy S24 FE | $30 | $20 | N/A | N/A | |
Galaxy S23 Ultra | $80 | $50 | $140 | $140 | |
Galaxy S23 Plus | $30 | $20 | N/A | N/A | |
Galaxy S23 | $30 | $20 | N/A | N/A | |
Galaxy S23 FE | $20 | $15 | N/A | N/A | |
Galaxy S22 Ultra | $70 | $40 | N/A | N/A | |
Galaxy S22 Plus | $40 | $25 | N/A | N/A | |
Galaxy S22 | $40 | $25 | N/A | N/A | |
Galaxy S21 Ultra | $50 | $30 | $160 | $160 | |
Galaxy S21 Plus | $25 | $15 | N/A | N/A | |
Galaxy S21 | $25 | $15 | N/A | N/A | |
Galaxy S20 Ultra | $50 | $30 | $130 | $130 | |
Galaxy S20 Plus | $40 | $25 | $120 | $120 | |
Galaxy S20 | $30 | $20 | $110 | $110 | |
Galaxy S20FE | $15 | $10 | $65 | $65 | |
Galaxy S10 (5G) | $40 | $20 | $120 | $120 | |
Galaxy S10 Plus | $45 | $25 | $110 | $110 | |
Galaxy S10 | $30 | $20 | $90 | $90 | |
Galaxy S9 Plus | $20 | $10 | $80 | $80 | |
Galaxy S9 | $20 | $10 | $80 | $80 | |
Galaxy S8 Plus | $20 | $10 | $80 | $80 | |
Galaxy S8 | $20 | $10 | $65 | $65 | |
Note 20 Ultra | $45 | $35 | $125 | $125 | |
Note 20 | $20 | $10 | N/A | N/A | |
Note 10 Plus | $40 | $20 | $130 | $130 | |
Note 10 | $65 | $30 | N/A | N/A | |
Note 9 | $35 | $20 | $100 | $100 | |
Note 8 | $20 | $10 | N/A | N/A |
Model | Buyback (Grade A) | Buyback (Grade B) | Swap(Grade A) | Swap (Grade B) | ||
iPad pro 13 2024 | $200 | $100 | $550 | N/A | ||
iPad Pro 12.9 5/6 Gen - 2021 | $60 | $30 | $170 | N/A | $0.00 | |
iPad Pro 12.9 3/4 Gen - 2018/20 | $30 | $15 | $130 | N/A | ||
iPad Pro 12.9 2 Gen - 2017 | $40 | $20 | $200 | N/A | ||
iPad Pro 12.9 1 Gen - 2015 | $20 | $10 | $150 | N/A | ||
iPad Pro 11 2024 | $200 | $100 | $550 | N/A | ||
iPad Pro 11 3 Gen - 2021 | $30 | $15 | $130 | N/A | ||
iPad Pro 11 1/2 Gen - 2018/20 | $25 | $10 | $120 | N/A | ||
iPad Pro 10.5 | $20 | $10 | $90 | N/A | $0.00 | |
iPad Pro 9.7 | $10 | $5 | $70 | N/A | $0.00 | |
iPad Air 6 13 -2024 | $70 | $35 | $200 | N/A | ||
iPad Air 6 11 - 2024 | $30 | $15 | $120 | N/A | ||
iPad Air 4/5 | $30 | $15 | $110 | N/A | $0.00 | |
iPad Air 3 | $20 | $10 | $90 | N/A | $0.00 | |
iPad Air 2 | $10 | $5 | $70 | N/A | ||
iPad Mini 7 | $50 | $30 | $150 | N/A | ||
iPad Mini 6 | $50 | $30 | $150 | N/A | ||
iPad Mini 5 | $15 | $10 | $80 | N/A | ||
iPad Mini 4 | $10 | $5 | $70 | N/A | $0.00 |
Model | Buyback (Grade A) | Buyback (Grade B) | Swap/Refrub (Grade A) | Swap/Refrub(Grade B) | ||
Surface Pro 4 | $10 | $5 | $85 | $85 | ||
Surface Pro 5 | $10 | $5 | $110 | $110 | ||
Surface Pro 6 | $10 | $5 | $110 | $110 | ||
Surface Pro 7 | $20 | $10 | $110 | $110 |
Model | Buyback (Grade A) | Buyback (Grade B) | Refurb (Grade A) | Refurb (Grade B) |
Pixel 4XL | $8.00 |
Model | Buyback (Grade A) | Buyback (Grade B) | Swap/Refrub (Grade A) | Swap/Refrub (Grade B) | |
iWatch S9 45mm | $25 | $10 | $90 | $90 | |
iWatch S9 41mm | $25 | $10 | $90 | $90 | |
iWatch S8 45mm | $35 | $20 | $120 | $120 | |
iWatch S8 41mm | $20 | $10 | $70 | $70 | |
iWatch S7 45mm | $10 | $10 | $50 | $50 | |
iWatch S7 41mm | $10 | $10 | $50 | $50 | |
Watch S6 44mm | $25 | $10 | $80 | $80 | |
iWatch S6 40mm | $10 | $5 | $50 | $50 | |
iWatch S5/SE 44mm | $20 | $10 | $70 | $70 | |
iWatch S5/SE 40mm | $10 | $5 | $60 | $60 | |
iWatch S4 44mm | $20 | $10 | $60 | $60 | |
iWatch S4 40mm | $10 | $5 | $50 | $50 | |
iWatch S3 42mm | $10 | $5 | $55 | $55 | |
iWatch S3 38mm | $10 | $5 | $40 | $40 |

FAQ